List of 5 Best Electric Cars Avaliable in india 2022-23|भारत में उपलब्ध 5 इलेक्ट्रिक कारों की सूची 2022-23
1. MG ZS EV
Specification of MG ZS EV
Price | 22.58-26.50 Lakh |
---|---|
Battery Capacity | 44.5 and 50.3 kWh |
Range | 419 and 461 |
BHP | 173.83 |
Charging Time | AC 8.5 to 9 hrs/DC Fast Charger 60 min |
Seating Capacity | 5 |
Body Type | SUV |
2. Hyundai Kona Ev
Specification of Hyundai Kona Ev
Price | 22.84-24.03 Lakh |
---|---|
Battery Capacity | 39.2 kWh |
Range | 452 |
BHP | 134.10 |
Charging Time | AC 6 to 10 hrs/DC Fast Charger 57 min |
Seating Capacity | 5 |
Body Type | SUV |
3. Mahindra XUV400 EV
Specification of Mahindra XUV400 EV
Price | Around 17 Lakh |
---|---|
Battery Capacity | 39.4 kWh |
Range | 456 |
BHP | 147 |
Charging Time | DC Fast Charger 50 min |
Seating Capacity | 5 |
Body Type | SUV |
4. Tata Nexon EV Max
Specification of Tata Nexon EV Max
Price | 18.34-20.64 Lakh |
---|---|
Battery Capacity | 40.5 kWh |
Range | 437 |
BHP | 141.04 |
Charging Time | AC 6.5 hrs/DC Fast Charger 60 min |
Seating Capacity | 5 |
Body Type | SUV |
5. Tata Tiago EV
Specification of Tata Tiago EV
Price | 8.49 and 11.79 Lakh |
---|---|
Battery Capacity | 19.2 and 24 kWh |
Range | 250 and 315 |
Charging Time | AC 3.6 hrs/DC Fast Charger 57 min |
Seating Capacity | 5 |
Body Type | Hatchback |
No comments: